1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Programme outcomes (POs), Programme Specific Outcomes(PSOs) and Course Outcomes(COs) of the Programmes offered by the University | |
---|---|---|
# | File Description | Link |
1 | Programme wise Curriculum with POs, PSOs & COs | Link |
2 | Minutes of BoS, ACs and GBM | Link |
3 | Additional Information | Link |
1.1.2 | Number of Programmes where syllabus revision was carried out during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
1.1.3.1 | Number of courses having focus on employability/ entrepreneurship/ skill development during the year | |
---|---|---|
# | File Description | Link |
1 | Curriculum of programs having focus on employability/ entrepreneurship/ skill development | Link |
2 | Additional Information | Link |
1.2.1 | Number of new courses introduced of the total number of courses across all programs offered during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
1.2.2 | Number of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented during the year | |
# | File Description | Link |
1 | Additional Information | Link |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the year | |
# | File Description | Link |
1 | Additional Information | Link |
1.3.4 | Number of students undertaking field projects / research projects / internships during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
1.4.1 | - Structured feedback for design and review of syllabus - semester wise / is received from Students Teachers Employers Alumni | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
1.4.2 | - Feedback processes of the institution may be classified as follows | |
# | File Description | Link |
1 | Additional Information | Link |
2.2.1 | The institution assesses the learning levels of the studentsand organises special Programmes for advanced learners and slow learners | |
---|---|---|
# | File Description | Link |
1 | Relevant supporting document | Link |
2 | Additional Information | Link |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
2.3.2 | Teachers use ICT enabled tools including online resources for effective teaching and learning processes during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
2.5.3 | IT integration and reforms in the examination procedures and processes (continuous internal assessment and end-semester assessment) have brought in considerable improvement in examination management system of the institution | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
2.6.1 | The institution has stated learning outcomes (generic and programme specific)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents | |
---|---|---|
# | File Description | Link |
1 | Additional Information -1 | Link |
2 | Additional Information -2 | Link |
2.6.2 | Attainment of Programme outcomes, Programme specific outcomes and course outcomes are evaluated by the institution during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.1.1 | The institution’s Research facilities are frequently updated and there is a well defined policy for promotion of research which is uploaded on the institutional website and implemented | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.1.2 | The institution provides seed money to its teachers for research (amount INR in Lakhs) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.1.3 | Number of teachers receiving national/ international fellowship/financial support by various agencies for advanced studies/ research during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.1.4 | Number of JRFs, SRFs, Post-Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.1.5 | Institution has the following facilities to support research Central, Instrumentation Centre Animal, House/Green House Museum Media, laboratory/Studios Business Lab, Research/Statistical Databases Moot court, Theatre Art Gallery | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.1.6 | Number of departments with UGC-SAP, CAS, DST-FIST, DBT, ICSSR and other recognitions by national and international agencies during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.2.1 | Extramural funding for Research (Grants sponsored by the non-government sources such as industry, corporate houses, international bodies for research projects) endowments, Chairs in the University during the year (INR in Lakhs) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.2.2 | Grants for research projects sponsored by the government agencies during the year (INR in Lakhs) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.2.2 | Number of research projects per teacher funded by government and nongovernment agencies during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.3.1 | Institution has created an eco-system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.3.2.1 | Total number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR), entrepreneurship, skill development year wise during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.3.3.1 | Total number of awards / recognitions received for research/innovations won by institution/teachers/research scholars/students year wise during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
3.4.2 | The institution provides incentives to teachers who receive state, national and international recognitions/awards | |
---|---|---|
# | File Description | Link |
1 | Commendation and Monetary Incentive to Teachers_scanned | Link |
2 | Awards medal | Link |
3 | Certificate of Honor for Awards | Link |
4 | Link Announce Teachers Recognitions | Link |
3.6.1 | Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues and holistic development and awards received if any (Showcase at least four case studies to the peer team) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, games (indoor, outdoor) and sports. (gymnasium, yoga centre, auditorium, etc.) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
4.1.3 | Availability of general campus facilities and overall ambience | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
4.2.2 | Institution has subscription for eLibrary resources Library has regular subscription for the following: e – journals, e-books, e-ShodhSindhu Shodhganga Databases | |
---|---|---|
# | File Description | Link |
1 | MoU with DELNET & INFLIBNET | Link |
2 | Relevant supporting document | Link |
4.2.4 | Number of usage of library by teachers and students per day (foot falls and login data for online access) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
4.3.1 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as LCD, smart board, Wi-Fi/LAN, audio video recording facilities | |
---|---|---|
# | File Description | Link |
1 | relevant supporting document | Link |
4.3.2 | Institution has an IT policy, makes appropriate budgetary provision and updates its IT facilities including Wi-Fi facility | |
---|---|---|
# | File Description | Link |
1 | University IT Policy | Link |
2 | ICT Resources | Link |
3 | Internet facilities (1 GBPS) | Link |
4 | IT expenditure Statement | Link |
5 | Geo Tagged Photographs | Link |
6 | Additional Information | Link |
4.3.4 | Available bandwidth of internet connection in the Institution (Leased line) | |
---|---|---|
# | File Description | Link |
1 | Internet facilities (1 GBPS) | Link |
4.3.5 | Institution has the following Facilities for e-content development Media centre Audio visual centre Lecture Capturing System(LCS) Mixing equipment’s and softwares for editing | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc | |
---|---|---|
# | File Description | Link |
1 | Optimal Resource Utilization | Link |
2 | Maintenance Policy | Link |
3 | SOP Purchase | Link |
4 | Additional Information | Link |
5.1.1 | Total number of students benefited by scholarships and free ships provided by the institution, Government and non-government agencies (NGOs) during the year (other than the students receiving scholarships under the government schemes for reserved categories) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
5.1.2 | Total number of students benefited by career counselling and guidance for competitive examinations offered by the Institution during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
5.1.3 | Following Capacity development and skills enhancement initiatives are taken by the institution Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) Awareness of trends in technology | |
---|---|---|
# | File Description | Link |
1 | Institution Soft skills | Link |
2 | Language and communication skills | Link |
3 | Life skills (Yoga, physical fitness, health and hygiene) | Link |
4 | Awareness of trends in technology | Link |
5.1.4 | The Institution adopts the following for redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organisation wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | |
---|---|---|
# | File Description | Link |
1 | Student Grievances Report | Link |
2 | ICC Reports | Link |
3 | Anti Ragging Report | Link |
5.2.1 | Number of students who qualified in state/ national/ international examinations (e.g.: IIT-JAM/NET/SET/JRF/ GATE /GMAT /CAT/ GRE/ TOEFL/Civil Services/State government examinations) during the year | |
---|---|---|
# | File Description | Link |
1 | Additional information | Link |
5.2.2 | Total number of placement of outgoing students during the year | |
---|---|---|
# | File Description | Link |
1 | Additional information | Link |
5.2.3 | Number of recently graduated students who have progressed to higher education (previous graduating batch) during the year | |
---|---|---|
# | File Description | Link |
1 | Additional information | Link |
5.3.1 | Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter -university/state/national/international events (award for a team event should be counted as one) during the year | |
---|---|---|
# | File Description | Link |
1 | Additional information | Link |
5.3.2 | Presence of Student Council and its activities for institutional development and student welfare | |
---|---|---|
# | File Description | Link |
1 | CLUBS & ACTIVITIES | Link |
2 | Student grievance redressal committee | Link |
3 | STUDENT COUNCIL REPORT | Link |
5.3.3 | Number of sports and cultural events / competitions organised by the institution during the year | |
---|---|---|
# | File Description | Link |
1 | Additional information | Link |
5.4.1 | The Alumni Association/Chapters (registered and functional)contributes significantly to the development of the institution through financial and other support services during the year | |
---|---|---|
# | File Description | Link |
1 | Alumni Association registration certificate | Link |
2 | Alumni cell MOM | Link |
3 | ALUMNI MEET REPORT 2023 | Link |
4 | Article of Association | Link |
5 | GGU Alumni Cell 2023 | Link |
6.1.2 | The effective leadership is reflected in various institutional practices such as decentralization and participative management. | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
6.2.1 | The institutional Strategic plan is effectively deployed | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | # | File Description | Link |
---|---|---|
1 | SOP Purchase | Link |
6.2.3 | e-governance is implemented covering following areas of operation | # | File Description | Link |
---|---|---|
1 | Additional Information | Link |
6.3.1 | The institution has a performance appraisal system, promotional avenues and effective welfare measures for teaching and non-teaching staff | |
---|---|---|
# | File Description | Link |
1 | University Policy Information | Link |
2 | Beneficiaries of welfare | Link |
3 | Additional Information | Link |
6.3.3 | Number of professional development / administrative training Programmes organized by the institution for teaching and non-teaching staff during the year | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
6.3.4 | Total number of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the year(Professional Development Programmes, Orientation / Induction Programmes Refresher Course, Short Term Course) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes by constantly reviewing the teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
6.5.3 | Incremental improvements made for the preceding during the year with regard to quality (incase of first cycle) Post accreditation quality initiatives (second and subsequent cycles) | |
---|---|---|
# | File Description | Link |
1 | Additional Information | Link |
7.1.1 | Institution has initiated Gender audit and measure for the promotion of gender equity | |
---|---|---|
# | File Description | Link |
1 | Committees and their MoM (last five years) | |
A - ICC | Link | |
B - WDC | Link | |
C - EOC | Link | |
2 | Geo tag photographs of CCTV cameras, common room, day care,Sanitary Girls' Vending Machine, medical centre etc | Link |
3 | Reports of workshops and seminars | Link |
4 | Student Mentorship Initiative Programs | Link |
5 | Additional Information | Link |
6 | Annual Gender Sensitization Action Plan 2023-24 | Link |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste · Solid waste management · Liquid waste management · Biomedical waste management · E-waste management · Waste recycling system · Hazardous chemicals and radioactive waste management |
|
---|---|---|
# | File Description | Link |
1 | Clean and green campus policy | Link |
2 | Waste Management Policy/SOP | Link |
3 | Certificate for Biomedical Waste Management | Link |
4 | Contract agreement for cleaning and housekeeping work | Link |
5 | Water supply document | Link |
7.1.5 | Green campus initiatives Describer the Green campus initiative of the institution including Restricted entry of automobiles, Use of Bicycles/ Battery powered vehicles , Pedestrian Friendly pathways , Ban on use of Plastic, landscaping with trees and plants etc | |
---|---|---|
# | File Description | Link |
1 | Clean and green campus policy | Link |
2 | Waste Management Policy/SOP | Link |
3 | Certificate for Biomedical Waste Management | Link |
4 | Contract agreement for cleaning and housekeeping work | Link |
5 | Plastic free campus Policy/SOP/Notice & Posters | Link |
6 | Tree Plantatation | Link |
7 | Use of battery powered vehicles | Link |
8 | Additional Information | Link |
7.1.7 | The Institution has friendly, barrier free environment Write description covering the various components of barrier free environment in your institution · Built environment with ramps/lifts for easy access to classrooms. · Divyangjan friendly washrooms · Signage including tactile path, lights, display boards and signposts · Assistive technology and facilities for Divyangjan accessible website, screen-reading software, mechanized equipment · Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading, font enlargement etc., |
|
---|---|---|
# | File Description | Link |
1 | Scribe Policy | Link |
2 | Geotag photographs of Facilities Available | Link |
3 | Additional Information | Link |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and such other diversities | |
---|---|---|
# | File Description | Link |
1 | Report (Orientation Program/Induction Program) | Link |
2 | Additional Information | Link |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. The Code of Conduct is displayed on the website There is a committee to monitor adherence to the Code of Conduct Institution organizes professional ethics programmes for students, teachers, administrators and other staff Annual awareness programmes on Code of Conduct are organized | |
---|---|---|
# | File Description | Link |
1 | The institutional Code of Conduct principles | Link |
2 | Committee to monitor adherence to the institutional Code of Conduct
principles Anti-Ragging Committee |
Link |
Internal Complained Committee | Link | |
Student Grievance Redressal Committee | Link | |
3 | Additional Information for awareness and professional ethics for faculty members | Link |
4 | code of conduct Adherence Monitoring Committee | Link |
5 | Additional Information for annual awareness and professional ethics for Student | Link |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
---|---|---|
# | File Description | Link |
1 | Celebration of National and International commemorative days | Link |
7.2.1 | Best Practices 1 - Enhancing Employment and Entrepreneurship potential through Value Based Education | |
---|---|---|
# | File Description | Link |
1 | NEP-2020 implementation | Link |
2 | Employment based courses implementation | |
A- Basics of Computer Application | link | |
B- Basics of Photography | link | |
C- Indian Constitution | link | |
3 | Value added courses | Link |
4 | Internships & projects | Link |
5 | MoU and collaborations | Link |
6 | SSIP Cell/Ideathon/Hackathon | Link |
7 | Training and Placement Cell (Placement) | Link |
8 | Employment Fair | Link |
9 | Career guidance | Link |
10 | Mentorship Program | Link |
11 | NCC activities | Link |
12 | NSS activities | Link |
13 | Cultural activities | Link |
14 | Sports activities | Link |
15 | Technical activities | Link |
16 | Republic Day Camp participation | Link |