BA Psychology (Hons)

About

BA Hons. in Psychology

Studying a BA in Psychology develops critical thinking, logical reasoning, and the ability to analyze complex ideas. It encourages you to question assumptions, explore ethical dilemmas, and understand diverse worldviews. Psychology sharpens communication skills by teaching you to express ideas clearly and persuasively. It also provides a strong foundation for careers in law, education, public service, and research.

National Applicants
International Applicants
IT
Program Outcomes

Why Study BA Psychology

Eligibility

Duration: 4 years (Semester System)

01

Affiliation

A recognized constituent institution under Gokul Global University.

02

Eligibility Criteria

A candidate must have finished 10+2 HSC with any stream. For international students, an equivalent qualification

03

Mode of Admission

As per the guidelines and procedure prescribed by UGC.

Curriculum

Curriculum

SEM 1
SEM 2
SEM 3
SEM 4
SEM 5
SEM 6
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 CPAECENG104 GENERAL ENGLISH-1 AEC 2.00 0 0 0
2 CPIKSHR105 HUMAN RIGHTS IKS 2.00 0 0 0
3 CPMDCGUJ103 SAHITYAKRUTI NO ABHYAS- GADHY MD 4.00 0 0 0
4 CPMIDSCECO102 PRINCIPALES OF ECONOMIC ANALYSIS MJ 4.00 0 0 0
5 CPMJDSCPSY101 BASIC PSYCHOLOGICAL PROCESS – I MJ 4.00 0 0 0
6 CPMJDSCPSY101A DEVELOPMENTAL PSYCHOLOGY – I MJ 4.00 0 0 0
7 CPSECBCA106 BASIC COMPUTER APPLICATION SEC 2.00 0 0 0
Total 22 0 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 CPAECENG204 GENERAL ENGLISH - 2 AEC 2.00 0 0 0
2 CPIKSGE205 GANDHIAN EDUCATION IKS 2.00 0 0 0
3 CPMDCGUJ203 SAHITYAKRUTI NO ABHYAS : GADHYA MD 4.00 0 0 0
4 CPMIDSCECO202 BANKING AND PUBLIC ECONOMICS MI 4.00 0 0 0
5 CPMJDSCPSY201 BASIC PSYCHOLOGICAL PROCESS – II MJ 4.00 0 0 0
6 CPMJDSCPSY201A DEVELOPMENTAL PSYCHOLOGY – II MJ 4.00 0 0 0
7 CPSECACA206 SKILL ENHANCEMENT COURSE (ADVANCED COMPUTER APPLICATION) SEC 2.00 0 0 0
Total 22 0 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 DPAECENG304 GENERAL ENGLISH - 3 AEC 2.00 0 0 0
2 DPIKSCHG305 INDIAN KNOWLEDGE SYSTEM (CULTURAL HERITAGE OF GUJARAT) IKS 2.00 0 0 0
3 DPMDCERE303 ENERGY RESOURCES ECONOMICS & ENVIRONMENT MD 4.00 0 0 0
4 DPMJDSCPSY301 COGNITIVE PSYCHOLOGY MJ 4.00 0 0 0
5 DPMJDSCPSY301A SOCIAL PSYCHOLOGY-I MJ 4.00 0 0 0
6 DPMJDSCPSY301B PSYCHOPATHOLOGY-I MJ 4.00 0 0 0
7 DPSECYOGA306 SKILL ENHANCEMENT COURSE – (YOGA 1) SEC 2.00 0 0 0
Total 22 0 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 DPAECENG404 GENERAL ENGLISH - 4 AEC 2.00 0 0 0
2 DPMJDSCPSY401 PSYCHOLOGY OF ADJUSTMENT MJ 4.00 0 0 0
3 DPMJDSCPSY401A SOCIAL PSYCHOLOGY-II MJ 4.00 0 0 0
4 DPMJDSCPSY401B PSYCHOPATHOLOGY-II MJ 4.00 0 0 0
5 DPSECYOGAII406 SKILL ENHANCEMENT PROGRAM (YOGA-II) SEC 2.00 0 0 0
6 DPVACTAI405 HISTORY OF TOURISM IN INDIA AND ITS APPLICATION VAC 2.00 0 0 0
Total 18 0 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 BPMIDSCECO502 BANKING & PUBLIC ECONOMICS MI 4.00 0 0 0
2 BPMIDSCECO502A ECONOMICS OF DEVELOPMENT MI 4.00 0 0 0
3 BPMJDSCPSY501 RESEARCH METHODS IN PSYCHOLOGY-I MJ 4.00 0 0 0
4 BPMJDSCPSY501A EXPERIMENTAL PSYCHOLOGY (PRACTICAL) MJ 4.00 0 4 4
5 BPMJDSCPSY501B PERSONALITY IN PERSPECTIVE OF INDIAN PSYCHOLOGY MJ 4.00 0 0 0
6 BPSECDM506 DISASTER MANAGEMENT SEC 2.00 0 0 0
Total 22 4 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 BPAECENG604 GENERAL ENGLISH - 6 AEC 2.00 0 0 0
2 BPINTPSY607 INTERNSHIP INT 4.00 0 4 4
3 BPMIDSCECO602 BUSINESS ENVIRONMENT AND ECONOMIC POLICIES-2 MI 4.00 0 0 0
4 BPMJDSCPSY601 RESEARCH METHOD IN PSYCHOLOGY MJ 4.00 0 0 0
5 BPMJDSCPSY601A INDUSTRIAL & ORGANIZATIONAL PSYCHOLOGY MJ 4.00 0 0 0
6 BPMJDSCPSY601B STATISTICAL IN PSYCHOLOGY MJ 4.00 0 0 0
Total 22 4 Hrs / Week
GGU Laboratories

Laboratories

Activities

Activities