Diploma - Computer Engineering

About

Diploma Engineering Computer

This program intends to equip Learners with a wide range of software, technical and technological Computer skills required in the industry at the diploma level. Information communications technology (Computer) refers to studying any technology that uses telecommunication to store, transmit or access digital information. It focuses on modern technology affects our society and how we communicate. information and communication technologies (Computer) is defined as a diverse set of technological tools and resources used to transmit, store, create, share or exchange information. (Diploma)

National Applicants
International Applicants
IT
Program Outcomes

Why Study Diploma in Computer

Eligibility

Duration: 3 years (Semester System)

01

Affiliation

A recognized constituent institution under Gokul Global University.

02

Eligibility Criteria

Candidate shall have passed 10th Examination with English,Maths and Science subjects with an aggregate of 35% in these 3 subjects from a recognized board.

03

Mode of Admission

As per the guidelines and procedure prescribed by ACPDC.

Curriculum

Curriculum

SEM 1
SEM 2
SEM 3
SEM 4
SEM 5
SEM 6
S. No Course Code Course Name Type Credits Theory Tutorial Practical
1 FED212001 Mathematics-I Basic Science 3 2 1 0
2 FED212002 Communication Skill Humanities and Social Science 3 2 0 2
3 FED212003 Applied Physics-I Basic Science 4 3 0 2
4 FED212004 Applied Chemistry Basic Science 4 3 0 2
5 FED212005 Sports And Yoga Humanities and Social Science 1 0 0 2
6 FED212006 Induction Training Audit 0 0 0 2
7 FED212207 Engineering Graphics Engineering Science 3 2 0 2
8 FED212208 Engineering Workshop Engineering Science 2 0 0 4
Total 20 12 1 16
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FED222001 Mathematics-II Basic Science 4 3 1 0
2 FED222002 Applied Physics-II Basic Science 4 3 0 2
3 FED222103 Engineering Mechanics Engineering Science 4 3 0 2
4 FED222104 Environmental Science Audit 0 2 0 0
5 FED222305 Fundamentals of Electrical & Electronics Engineering Engineering Science 4 3 0 2
6 FED222406 Introduction to IT Systems Engineering Science 4 2 0 4
Total 20 16 1 10
27 Hrs./Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FED232401 Programming in C++ Professional Credit Courses 4 2 0 4
2 FED232402 Data Structure Professional Credit Courses 4 3 0 2
3 FED232403 Introduction to DBMS Professional Credit Courses 4 2 0 4
4 FED232404 Microprocessor & Assembly Language Programming Professional Credit Courses 3 2 0 2
5 FED232405 Operating System Professional Credit Courses 4 3 0 2
6 FED232406 Summer Internship-I PR 2 0 0 0
Total 21 12 0 14
26 Hrs./Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FED242401 Computer Networks Professional Credit Courses 3 2 0 2
2 FED242402 Software Engineering Professional Credit Courses 3 3 0 0
3 FED242403 Programming in JAVA Professional Credit Courses 4 2 0 4
4 FED242404 Computer Organization & Architecture Professional Credit Courses 4 3 1 0
5 FED242405 Introduction to E-Governance Professional Credit Courses 3 2 1 0
6 FED242007 Essence of Indian Knowledge and Tradition Audit 0 2 0 0
Total 17 14 2 6
22 Hrs./Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FED252401 Web Technologies Professional Credit Courses 4 3 0 2
2 FED252402 .NET Professional Credit Courses 4 2 0 4
3 FED252403 Computer and Network Security Professional Elective Courses 4 3 0 2
4 FED252405 Internet of Things Open Elective 3 0 1 4
5 FED252406 Project-I PR 6 0 0 12
6 FED252407 Summer Internship-II PR 2 0 0 0
Total 23 8 1 24
33 Hrs./Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FED262401 Computer Maintenance and Trouble Shooting Professional Elective 4 3 0 2
2 FED262404 Python Programming Professional Elective 4 3 0 2
3 FED262405 Fundamentals of AI Open Elective 3 3 0 0
4 FED262006 Entrepreneurship and Start-ups Humanities and Social Science 3 3 0 0
5 FED262007 Indian Constitution Audit 0 2 0 0
6 FED262406 Project-II PR 6 0 0 12
7 FED262407 Seminar PR 1 1 0 0
Total 21 15 0 16
31 Hrs./Week
Laboratories

Laboratories

Activities

Activities