A Diploma in Automobile Engineering is an industry-focused program that equips students with skills in vehicle design, maintenance, and modern automotive technologies. The course emphasizes practical training through workshops and internships with leading automobile companies. With the growing demand for skilled professionals, graduates find opportunities in manufacturing, servicing, quality control, and research & development. It also serves as a strong foundation for higher studies in mechanical or automotive engineering.
Gain practical knowledge in auto mobile technology that are highly sought after in today’s job market
Roles in automobile design, manufacturing, servicing, quality control, R&D, and automotive entrepreneurship.
Learn through real-world projects, labs, and industry-relevant technologies for immediate workplace readiness.
A recognized constituent institution under Gokul Global University.
Candidate shall have passed 10th Examination with English,Maths and Science subjects with an aggregate of 35% in these 3 subjects from a recognized board.
As per the guidelines and procedure prescribed by ACPDC.
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED212001 | Mathematics-I | 3 | 2 | 1 | 0 | ![]() |
|
| 2 | FED212002 | Communication Skill | 3 | 2 | 0 | 2 | ![]() |
|
| 3 | FED212003 | Applied Physics-I | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED212004 | Applied Chemistry | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FED212005 | Sports and Yoga | 1 | 0 | 0 | 2 | ![]() |
|
| 6 | FED212006 | Induction Training | 0 | 0 | 0 | 2 | ![]() |
|
| 7 | FED212007 | Engineering Graphics | 3 | 2 | 0 | 2 | ![]() |
|
| 8 | FED212008 | Engineering Workshop | 2 | 0 | 0 | 4 | ![]() |
|
| Total | 20 | Theory: 12 | Tutorial: 1 | Practical: 16 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED222001 | Mathematics-II | 4 | 3 | 1 | 0 | ![]() |
|
| 2 | FED222002 | Applied Physics-II | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FED222003 | Engineering Mechanics | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED222004 | Environmental Science | 0 | 2 | 0 | 0 | ![]() |
|
| 5 | FED222005 | Fundamentals of Electrical & Electronics Engineering | 4 | 3 | 0 | 2 | ![]() |
|
| 6 | FED222006 | Introduction to IT Systems | 4 | 2 | 0 | 4 | ![]() |
|
| Total | 20 | Theory: 16 | Tutorial: 1 | Practical: 10 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED232501 | Automobile Engines | 4 | 3 | 0 | 2 | ![]() |
|
| 2 | FED232502 | Automobile Transmission & Mechanism | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FED232503 | Fuels and Lubricants | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED232504 | Automobile Pollution Control Engineering | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FED232505 | Automobile Component Design | 4 | 3 | 0 | 2 | ![]() |
|
| 6 | FED232506 | Automobile Industrial Management | 3 | 3 | 0 | 0 | ![]() |
|
| Total | 23 | Theory: 18 | Tutorial: 0 | Practical: 10 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED242501 | Vehicle Kinematics and Dynamics | 4 | 3 | 1 | 0 | ![]() |
|
| 2 | FED242502 | Vehicle Body Engineering | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FED242503 | Modern Vehicle Technology | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED242504 | Automobile Electrical System | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FED242505 | Automobile Manufacturing Technology | 4 | 3 | 0 | 2 | ![]() |
|
| 6 | FED242507 | Essence of Indian Knowledge and Tradition | 0 | 2 | 0 | 0 | ![]() |
|
| Total | 20 | Theory: 17 | Tutorial: 1 | Practical: 08 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED252501 | Industrial Training | 20 | - | - | - |
|
|
| Total | 20 | - | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED262501 | Auto Engines Diagnosis and Testing | 4 | 3 | 0 | 2 | ![]() |
|
| 2 | FED262502 | Auto Transmission Mechanism Diagnosis and Testing | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FED262503 | Auto Electrical System Diagnosis and Testing | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED262504 | Vehicle Air Conditioning | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FED262506 | Entrepreneurship and Startups | 3 | 3 | 0 | 0 | ![]() |
|
| 6 | FED262507 | Indian Constitution | 0 | 2 | 0 | 0 | ![]() |
|
| 7 | Elective – 1 (Any One Subject) | 3 | 3 | 0 | 0 | |||
| FED262505 | Motor Vehicle Acts and Loss Assessment | - | - | - | - | ![]() |
||
| FED262505 | Fundamental of Additive Manufacturing (3-D Printing) | - | - | - | - | ![]() |
||
| Total | 22 | Theory: 20 | Tutorial: 00 | Practical: 08 | ||||||
* Tuition Fees may vary depending on the Country/ State in which the candidate has passed their qualifying examination.
A university shapes futures. At Gokul Global University, we empower students through skill-based learning for lasting career success