M.E. Mechanical Engineering is a postgraduate program focused on advanced concepts of design, manufacturing, thermal sciences, and automation. It equips students with analytical and research skills to tackle complex engineering challenges. The course emphasizes innovation, sustainability, and the use of modern tools and technologies. Graduates are prepared for leadership roles in industries, research, and academia.
Apply advanced concepts of design, thermal sciences, manufacturing, and automation to solve complex engineering problems..
Conduct independent research, analyze data, and develop innovative solutions using modern engineering tools and technologies.
Demonstrate leadership qualities, project management skills, and ethical responsibility in engineering practices.
A recognized constituent institution under Gokul Global University.
Candidates must have a B.E./B.Tech degree in Computer Science, Information Technology, Electronics, or a related discipline.
As per the guidelines and procedure prescribed by Council.
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM110001 | Research Skill & Methodology | Research-Oriented Course | 2 | 1 | 0 | 2 | ![]() |
| 2 | FEM110002 | Disaster Management | Audit Course | 0 | 2 | 0 | 0 | ![]() |
| 3 | FEM115101 | Applied Computational Method | Core Course | 4 | 3 | 0 | 2 | ![]() |
| 4 | FEM115102 | Advanced Thermodynamics and Heat Transfer | Core Course | 4 | 3 | 0 | 2 | ![]() |
| 5 | FEM115105 | Advanced Internal Combustion Engine | Core Course | 4 | 3 | 0 | 2 | ![]() |
| 6 | FEM115108 | Thermal and Nuclear Power Plants | Major Elective II | 4 | 3 | 0 | 2 | ![]() |
| Total | 18 | 15 | 0 | 10 | 25 Hrs / Week | |||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM120001 | Research Paper Writing | Audit Course | 0 | 2 | 0 | 0 | ![]() |
| 2 | FEM125101 | Experimental Techniques and Instrumentations in Thermal Systems | Core Course | 4 | 3 | 0 | 2 | ![]() |
| 3 | FEM125102 | Advanced Fluid Mechanics | Core Course | 4 | 3 | 0 | 2 | ![]() |
| 4 | FEM125103 | Advanced Refrigeration Engineering | Program Elective | 4 | 3 | 0 | 2 | ![]() |
| 5 | FEM125106 | Energy Conservation & Management | Program Elective | 4 | 3 | 0 | 2 | ![]() |
| 6 | FEM125109 | Mini Project with Seminar | Core Course | 2 | 0 | 0 | 4 | ![]() |
| Total | 18 | 14 | 0 | 12 | 26 Hrs / Week | |||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM135101 | Internal Review - I | Research Monitoring Course | 2 | 0 | 0 | 4 | ![]() |
| 2 | FEM135102 | Dissertation Phase - I | Research Monitoring Course | 8 | 0 | 0 | 16 | ![]() |
| 3 | FEM135104 | Cost Management of Engineering Projects | Program Elective | 3 | 3 | 0 | 0 | ![]() |
| 4 | FEM135108 | Exergy Analysis of Thermal Systems | Program Elective | 3 | 3 | 0 | 0 | ![]() |
| Total | 16 | 6 | 0 | 20 | 26 Hrs / Week | |||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM145101 | Internal Review - II | Research Monitoring Course | 2 | 0 | 0 | 4 | ![]() |
| 2 | FEM145102 | Dissertation Phase - II | Research Monitoring Course | 14 | 0 | 0 | 28 | ![]() |
| Total | 16 | 0 | 0 | 32 | 32 Hrs / Week | |||
* Tuition Fees may vary depending on the Country/ State in which the candidate has passed their qualifying examination.
A university shapes futures. At Gokul Global University, we empower students through skill-based learning for lasting career success