M.E. Electrical Engineering is a postgraduate program that focuses on advanced concepts of power systems, control systems, renewable energy, and electrical machines. The course equips students with strong analytical, research, and technical skills to solve real-world industrial and societal challenges. It emphasizes modern tools, automation, and sustainable energy practices to meet global demands. Graduates are prepared for careers in academia, research, power industries, and government sectors.
Gain in-depth understanding of power systems, electrical machines, automation, and renewable energy technologies.
Apply modern tools and research methodologies to analyze and solve complex electrical engineering problems.
Build leadership, ethical values, and project management skills for careers in industry, research, and academia.
A recognized constituent institution under Gokul Global University.
Candidates must have a B.E./B.Tech degree in Computer Science, Information Technology, Electronics, or a related discipline.
As per the guidelines and procedure prescribed by Council.
| S. No | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM115301 | Numerical Techniques | 4 | 3 | 0 | 2 | ![]() |
|
| 2 | FEM115302 | Advanced Power Electronics | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FEM115303 | Computer Methods in Power System Analysis | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FEM115304 | Advanced Power System Protection and Switchgear (PS) | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FEM110001 | Research Skill & Methodology | 2 | 1 | 0 | 2 | ![]() |
|
| 6 | FEM110002 | Disaster Management (Mandatory Course) | Mandatory Course | 0 | 2 | 0 | 0 | ![]() |
| Total | 18 | 15 | 0 | 10 | 25 Hrs / Week | |||
| S. No | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM125301 | Modern Control Systems | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 2 | FEM125302 | Electrical Machine Modeling and Analysis | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 3 | FEM125303 | FACTS | Professional Elective Courses | 4 | 3 | 0 | 2 | ![]() |
| 4 | FEM125309 | Application Of Power Electronics to Power System | Professional Elective Courses | 4 | 3 | 0 | 2 | ![]() |
| 5 | FEM125311 | Mini Project and Seminar | Project Courses | 2 | 0 | 0 | 4 | ![]() |
| 6 | FEM120001 | Research Paper Writing (Mandatory Course) | Mandatory Course | 0 | 2 | 0 | 0 | ![]() |
| Total | 18 | 14 | 0 | 12 | 26 Hrs / Week | |||
| S. No | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM135301 | Dissertation Phase- I | Project Courses | 8 | 0 | 0 | 16 | ![]() |
| 2 | FEM135302 | Internal Review-I | Research & Literature Analysis Courses | 2 | 0 | 0 | 4 | ![]() |
| 3 | FEM135306 | Modeling and Analysis of Power Converters | Professional Elective Courses | 3 | 2 | 0 | 2 | ![]() |
| 4 | FEM135307 | Economics of Energy Generation & Supply | Professional Open Elective Courses | 3 | 2 | 0 | 2 | ![]() |
| Total | 16 | 4 | 0 | 24 | 28 Hrs / Week | |||
| S. No | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM145301 | Dissertation Phase- II | Project Courses | 14 | 0 | 0 | 28 | ![]() |
| 2 | FEM145302 | Internal Review-II | Research & Literature Analysis Courses | 2 | 0 | 0 | 4 | ![]() |
| Total | 16 | 0 | 0 | 32 | 32 Hrs / Week | |||
* Tuition Fees may vary depending on the Country/ State in which the candidate has passed their qualifying examination.
A university shapes futures. At Gokul Global University, we empower students through skill-based learning for lasting career success