Mechanical Engineering, the broadest of all Engineering disciplines deals with design and production of tools, machines and all other mechanical equipment to be used in industries. It can be said as the back bone of industrial development. Mechanical engineering is concerned with all types of machinery in industries and all aspects of their mechanism and functioning; the design, development, construction, production, installation, operation and maintenance; such as large steam and gas turbines, components of thermal power stations, internal combustion engines, jet engines, machine tools, air conditioning and heating machines, refrigerators to name a few. They not only design and create new products, but also develop materials for them and ways of making them.
Gain practical knowledge in software, networking, databases, and digital tools that are highly sought after in today’s job market
Open doors to roles like IT support, web development, system administration, and cybersecurity.
Learn through real-world projects, labs, and industry-relevant technologies for immediate workplace readiness.
A recognized constituent institution under Gokul Global University.
Candidate shall have passed 10th Examination with English,Maths and Science subjects with an aggregate of 35% in these 3 subjects from a recognized board.
As per the guidelines and procedure prescribed by ACPDC.
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED212001 | Mathematics-I | 3 | 2 | 1 | 0 | ![]() |
|
| 2 | FED212002 | Communication Skill | 3 | 2 | 0 | 2 | ![]() |
|
| 3 | FED212003 | Applied Physics-I | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED212004 | Applied Chemistry | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FED212005 | Sports and Yoga | 1 | 0 | 0 | 2 | ![]() |
|
| 6 | FED212006 | Induction Training | 0 | 0 | 0 | 2 | ![]() |
|
| 7 | FED212007 | Engineering Graphics | 3 | 2 | 0 | 2 | ![]() |
|
| 8 | FED212008 | Engineering Workshop | 2 | 0 | 0 | 4 | ![]() |
|
| Total | 20 | Theory: 12 | Tutorial: 1 | Practical: 16 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED222001 | Mathematics-II | 4 | 3 | 1 | 0 | ![]() |
|
| 2 | FED222002 | Applied Physics-II | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FED222003 | Engineering Mechanics | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED222004 | Environmental Science | 0 | 2 | 0 | 0 | ![]() |
|
| 5 | FED222005 | Fundamentals of Electrical & Electronics Engineering | 4 | 3 | 0 | 2 | ![]() |
|
| 6 | FED222006 | Introduction to IT Systems | 4 | 2 | 0 | 4 | ![]() |
|
| Total | 20 | Theory: 16 | Tutorial: 1 | Practical: 10 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED232201 | Basic Mechanical Engineering | 4 | 3 | 0 | 2 | ![]() |
|
| 2 | FED232202 | Material Science & Metallurgy | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FED232203 | Fluid Mechanics and Hydraulic Machines | 4 | 3 | 0 | 2 | ![]() |
|
| 4 | FED232204 | Manufacturing Engineering-I | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FED232205 | Computer Aided Machine Drawing | 2 | 0 | 0 | 4 | ![]() |
|
| 6 | FED232206 | Strength of Material | 4 | 3 | 0 | 2 | ![]() |
|
| 7 | FED232207 | Summer Internship-I (After IInd Sem) | 2 | 0 | 0 | 0 | ![]() |
|
| Total | 24 | Theory: 15 | Tutorial: 0 | Practical: 14 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FED252201 | Advanced Manufacturing Processes | 4 | 3 | 0 | 2 | ![]() |
|
| 2 | FED252202 | Thermal Engineering-II | 4 | 3 | 0 | 2 | ![]() |
|
| 3 | FED252203 | Renewable Energy Technologies | 3 | 3 | 0 | 0 | ![]() |
|
| 4 | FED252204 | Industrial Engineering & Management | 3 | 3 | 0 | 0 | ![]() |
|
| 5 | Program Elective-I (Any One Subject) | 4 | 3 | 0 | 2 | |||
| FED252205 | Automobile Engineering | - | - | - | - | ![]() |
||
| FED252206 | Power Plant Engineering | - | - | - | - | ![]() |
||
| 6 | Program Elective-II (Any One Subject) | 4 | 3 | 0 | 2 | |||
| FED252207 | Computer Aided Manufacturing | - | - | - | - | ![]() |
||
| FED252208 | Computer Integrated Manufacturing | - | - | - | - | ![]() |
||
| 7 | FED252209 | Project-I | 2 | 0 | 0 | 4 | ![]() |
|
| 8 | FED252210 | Summer Internship-II (After IVth Sem) | 3 | 0 | 0 | 0 | ![]() |
|
| Total | 27 | Theory: 18 | Tutorial: 0 | Practical: 12 | ||||||
A university shapes futures. At Gokul Global University, we empower students through skill-based learning for lasting career success