B.Tech in Mechanical Engineering is a comprehensive program that focuses on the principles of mechanics, thermodynamics, materials science, and manufacturing processes. It equips students with the skills to design, analyze, and maintain mechanical systems used in various industries. The course blends theoretical knowledge with practical training through laboratories, workshops, and industry projects. Graduates can pursue careers in manufacturing, automotive, aerospace, energy, and other engineering sectors.
pply the fundamentals of mathematics, science, and engineering to solve complex mechanical engineering problems.
Develop strong problem-solving, critical thinking, and data-driven decision-making skills.
A recognized constituent institution under Gokul Global University.
Candidate shall have Passed 12th Examination with Physics, Chemistry, Maths/Biology subjects and in these subjects along with theory or theory + practical candidate should have obtained at least 45% in case of general category and 40% in case of reserved category from recognized board
As per the guidelines and procedure prescribed by UGC and AICTE.
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB210001 | Engineering Mathematics-I | 5 | 3 | 2 | 0 | ![]() |
|
| 2 | FEB210202 | Basic Mechanical Engineering | 5 | 3 | 0 | 2 | ![]() |
|
| 3 | FEB210003 | Effective Communication Skill | 4 | 2 | 0 | 2 | ![]() |
|
| 4 | FEB210304 | Basic Electrical Engineering | 5 | 3 | 0 | 2 | ![]() |
|
| 5 | FEB210005 | Modern Physics | 4 | 3 | 0 | 2 | ![]() |
|
| 6 | FEB210206 | Workshop and Manufacturing Practices | 1 | 0 | 0 | 2 | ![]() |
|
| 7 | FEB210305 | Digital & Electronics Workshop Practice | 1 | 0 | 0 | 2 | ![]() |
|
| 8 | FEB210007 | Induction Program | 0 | 0 | 0 | 0 | ![]() |
|
| Total | 25 | Theory: 14 | Tutorial: 2 | Practical: 12 | ||||||
| 28 Hrs./Week | ||||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB220001 | Engineering Mathematics - II | 5 | 3 | 2 | 0 | ![]() |
|
| 2 | FEB220002 | Design Thinking | 2 | 0 | 0 | 4 | ![]() |
|
| 3 | FEB220003 | Integrated Personality Development | 2 | 2 | 0 | 0 | ![]() |
|
| 4 | FEB220204 | Engineering Graphics & Design | 3 | 1 | 0 | 4 | ![]() |
|
| 5 | FEB220103 | Environmental Science | 0 | 2 | 2 | 0 | ![]() |
|
| 6 | FEB220102 | Introduction to Civil Engineering | 4 | 3 | 0 | 2 | ![]() |
|
| 7 | FEB220403 | Computer Programming With C | 4 | 3 | 0 | 2 | ![]() |
|
| Total | 20 | Theory: 16 | Tutorial: 4 | Practical: 8 | ||||||
| 28 Hrs./Week | ||||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB130001 | Effective Technical Communication | 3 | 2 | 0 | 2 | ![]() |
|
| 2 | FEB130002 | Indian Constitution | 0 | 2 | 0 | 0 | ![]() |
|
| 3 | FEB130201 |
Engineering Mathematics – III (PDE, Probability & Statistics) |
4 | 3 | 2 | 0 | ![]() |
|
| 4 | FEB130202 | Manufacturing Process-I | 4 | 3 | 0 | 2 | ![]() |
|
| 5 | FEB130203 | Mechanical Measurement & Metrology | 3 | 3 | 0 | 0 | ![]() |
|
| 6 | FEB130204 | Engineering Thermodynamics | 4 | 3 | 1 | 0 | ![]() |
|
| 7 | FEB130205 | Engineering Mechanics | 4 | 3 | 0 | 2 | ![]() |
|
| Total | 22 | Theory: 19 | Tutorial: 3 | Practical: 6 | ||||||
| 28 Hrs./Week | ||||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB140001 | Essence of Indian Knowledge Tradition | Mandatory Courses | 0 | 3 | 0 | 0 | ![]() |
| 2 | FEB140201 | Applied Thermodynamics | Professional Core Courses | 4 | 3 | 1 | 0 | ![]() |
| 3 | FEB140202 | Fluid Mechanics & Fluid Machines | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 4 | FEB140203 | Instrumentation & Control | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 5 | FEB140204 | Materials Engineering | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 6 | FEB140205 | Strength of Materials | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| Total | 20 | Theory: 18 | Tutorial: 1 | Practical: 8 | ||||||
| 27 Hrs./Week | ||||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB150001 |
Humanities I (Engineering Economics & Management) |
Humanities & Social Science including Management Courses | 3 | 3 | 0 | 0 | ![]() |
| 2 | FEB150201 | Heat Transfer | Professional Core Courses | 3 | 3 | 0 | 0 | ![]() |
| 3 | FEB150202 | Theory of Machines | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 4 | FEB150203 | Manufacturing Process – II | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 5 | FEB150204 | Mechanical Engineering Laboratory (Thermal) I | Professional Core Courses | 2 | 0 | 0 | 4 | ![]() |
| 6 | FEB150205 | Project – I | Project (Summer Internship) | 2 | 0 | 0 | 4 | ![]() |
| 7 | FEB150206 | Design of Machine Elements | Professional Core Courses | 3 | 3 | 0 | 0 | ![]() |
| Total | 21 | Theory: 15 | Tutorial: 0 | Practical: 12 | ||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB160001 | Open Elective – I (Cyber Security) | Open Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 2 | FEB160201 | Dynamics of Machine | Professional Core Courses | 4 | 3 | 0 | 2 | ![]() |
| 3 | FEB160202 | Advanced Manufacturing Processes | Professional Core Courses | 3 | 3 | 0 | 0 | ![]() |
| 4 | FEB160203 | Mechanical Engineering Laboratory (Design) II | Professional Core Courses | 2 | 0 | 0 | 4 | ![]() |
| 5 | FEB160204 | Computer Aided Design (Elective-I) | Professional Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 6 | FEB160206 | Total Quality Management (Elective-II) | Professional Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 7 | FEB160208 | Project – II | Project (Winter Internship) | 0 | 0 | 0 | 6 | ![]() |
| Total | 21 | Theory: 15 | Tutorial: 0 | Practical: 12 | ||||||
| 27 Hrs./Week | ||||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB170201 | Open Elective II (Industrial Engineering) | Open Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 2 | FEB170202 | Automation in Manufacturing | Professional Core Courses | 3 | 3 | 0 | 0 | ![]() |
| 3 | FEB170203 | Mechanical Engineering Laboratory III (Manufacturing) | Professional Core Courses | 2 | 0 | 0 | 4 | ![]() |
| 4 | FEB170204 | Internal Combustion Engine (Elective-III) | Professional Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 5 | FEB170206 | Refrigeration & Air Conditioning (Elective-IV) | Professional Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 6 | FEB170208 | Project – III | Project | 3 | 0 | 0 | 6 | ![]() |
| Total | 17 | Theory: 12 | Tutorial: 0 | Practical: 10 | ||||||
| 22 Hrs./Week | ||||||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEB180201 | Humanities II (Operation Research) | Humanities & Social Science including Management Courses | 3 | 3 | 0 | 0 | ![]() |
| 2 | FEB180202 |
Open Elective III (Industrial Safety and Maintenance Engineering) |
Open Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 3 | FEB180203 | Automobile Engineering (Elective-V) | Professional Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 4 | FEB180205 | Power Plant Engineering (Elective-VI) | Professional Elective Courses | 3 | 3 | 0 | 0 | ![]() |
| 5 | FEB180207 | Project – IV | Project | 6 | 0 | 0 | 12 | ![]() |
| Total | 18 | Theory: 12 | Tutorial: 0 | Practical: 12 | ||||||
| 24 Hrs./Week | ||||||||
*Tuition Fees may vary depending on the Country/ State in which the candidate has passed their qualifying examination.
A university shapes futures. At Gokul Global University, we empower students through skill-based learning for lasting career success