BTech - Electrical

About

BTech - Electrical

A B.Tech in Electrical Engineering focuses on the study and application of electrical systems, power generation, transmission, and distribution. The program covers circuit theory, control systems, electronics, and renewable energy technologies. It develops strong analytical, technical, and problem-solving skills. Graduates are prepared for careers in power industries, automation, electronics, and energy management sectors.

National Applicants
International Applicants
IT
Program Outcomes

Why Study BTech - Electrical

Eligibility

Duration: 4 years (Semester System)

01

Affiliation

A recognized constituent institution under Gokul Global University.

02

Eligibility Criteria

Candidate shall have Passed 12th Examination with Physics, Chemistry, Maths/Biology subjects and in these subjects along with theory or theory + practical candidate should have obtained at least 45% in case of general category and 40% in case of reserved category from recognized board

03

Mode of Admission

As per the guidelines and procedure prescribed by UGC and AICTE.

curriculum

curriculum

sem 1
sem 2
sem 3
sem 4
sem 5
sem 6
sem 7
sem 8
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB210001 Engineering Mathematics-I 5 3 2 0
2 FEB210202 Basic Mechanical Engineering 4 3 2 2
3 FEB210003 Effective Communication Skill 3 2 0 2
4 FEB210304 Basic Electrical Engineering 4 3 0 2
5 FEB210005 Modern Physics 4 3 0 2
6 FEB210305 Digital & Electronics Workshop Practice 1 0 0 2
7 FEB210007 Induction Program 0 0 0 0
Total 21 14 2 10 26 Hrs / Week
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB220001 Engineering Mathematics - II 5 3 2 0
2 FEB220102 Introduction to Civil Engineering 4 3 0 2
3 FEB220403 Computer Programming With C 4 3 0 2
4 FEB220204 Engineering Graphics & Design 2 1 0 2
5 FEB210005 Environmental Science 0 2 2 0
6 FEB220002 Design Thinking 1 0 0 2
7 FEB220003 Integrated Personality Development 2 2 0 0
Total 19 14 4 8 26 Hrs / Week
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB130001 Effective Technical Communication 3 2 0 2
2 FEB130002 Indian Constitution 0 2 0 0
3 FEB130301 Engineering Mathematics – III (Probability & Statistics) 4 3 0 2
4 FEB130302 Electrical Circuit Analysis 5 3 1 2
5 FEB130303 Analog & Digital Electronics 5 4 0 2
6 FEB130304 Control Systems Engineering 4 3 0 2
Total 21 17 1 10 28 Hrs / Week
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB140001 Essence of Indian Knowledge Tradition Mandatory Courses 0 3 0 0
2 FEB140301 Electrical Machines-I 5 4 0 2
3 FEB140302 Electromagnetic Fields 4 3 1 0
4 FEB140304 Power Plant Engineering 5 4 0 2
5 FEB140305 Power Electronics- I 5 4 0 2
Total 19 18 1 6 25 Hrs / Week
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB150001 Engineering Economics and Management 3 3 0 0
2 FEB150301 Electrical Machines – II 4 3 0 2
3 FEB150302 Power Electronics- II 4 3 0 2
4 FEB150303 Microprocessors 4 3 0 2
5 FEB150304 Elements of Electrical Design 3 2 0 2
6 FEB150305 Electrical Power Systems - I 4 3 0 2
Total 22 17 0 10 27 Hrs / Week
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB160301 Electrical Power Systems - II 4 3 0 2
2 FEB160302 Electrical Measurements 4 3 0 2
3 FEB160303 Electrical Drives 3 2 0 2
4 FEB160304 High Voltage Engineering 3 2 0 2
5 FEB160305 Electrical Machine Design- I 3 2 0 2
6 FEB160001 Cyber Security 3 0 2 2
Total 20 12 2 12 26 Hrs / Week
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB170301 Electrical Machine Design- II 3 2 0 2
2 FEB170302 Power System Protection 4 3 0 2
3 FEB170303 Signal and System 4 3 0 2
4 FEB170304 Inter connected Power System 4 3 0 2
5 FEB170305 Project- I 6 0 0 12
Total 21 11 0 20 31 Hrs / Week
S. No Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 FEB180301 Power Quality and FACTS 3 2 0 2
2 FEB180302 Industrial Instrumentation 3 2 0 2
3 FEB180303 Computer Aided Design for Electrical Engineering 4 3 0 2
4 FEB180304 Project-II 6 0 0 12
Total 16 7 0 18 25 Hrs / Week
GGU Laboratories

Laboratories

Activities

Activities