BA English (Hons)

About

BA Hons. in English

A Bachelor of Arts in English equips students with a deep understanding of economic theories, policies, and their real-world applications. The program develops analytical and problem-solving skills to interpret market trends, financial systems, and global economic issues. Students gain both theoretical knowledge and practical insights through case studies and data analysis. Graduates can pursue careers in finance, policy-making, research, business, and higher studies in English or related fields.

National Applicants
International Applicants
IT
Program Outcomes

Why Study BA English

Eligibility

Duration: 4 years (Semester System)

01

Affiliation

A recognized constituent institution under Gokul Global University.

02

Eligibility Criteria

A candidate must have finished 10+2 HSC with any stream. For international students, an equivalent qualification

03

Mode of Admission

As per the guidelines and procedure prescribed by UGC.

Curriculum

Curriculum

SEM 1
SEM 2
SEM 3
SEM 4
SEM 5
SEM 6
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS103 Physics BS 5 4 0 2
4 2301CS101 Computer Programming using C ES 6 4 0 4
5 2301CS102 Digital Fundamentals ES 5 3 2 0
6 2301ME103 Engineering Graphics ES 4 2 0 4
7 2301DU003 Indian Constitution HS 2 2 0 0
8 2301DU001 Induction Program MC 0 0 0 0
Total 30 35 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS103 Physics BS 5 4 0 2
4 2301CS101 Computer Programming using C ES 6 4 0 4
5 2301CS102 Digital Fundamentals ES 5 3 2 0
6 2301ME103 Engineering Graphics ES 4 2 0 4
7 2301DU003 Indian Constitution HS 2 2 0 0
8 2301DU001 Induction Program MC 0 0 0 0
Total 30 35 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS103 Physics BS 5 4 0 2
4 2301CS101 Computer Programming using C ES 6 4 0 4
5 2301CS102 Digital Fundamentals ES 5 3 2 0
6 2301ME103 Engineering Graphics ES 4 2 0 4
7 2301DU003 Indian Constitution HS 2 2 0 0
8 2301DU001 Induction Program MC 0 0 0 0
Total 30 35 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS103 Physics BS 5 4 0 2
4 2301CS101 Computer Programming using C ES 6 4 0 4
5 2301CS102 Digital Fundamentals ES 5 3 2 0
6 2301ME103 Engineering Graphics ES 4 2 0 4
7 2301DU003 Indian Constitution HS 2 2 0 0
8 2301DU001 Induction Program MC 0 0 0 0
Total 30 35 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS103 Physics BS 5 4 0 2
4 2301CS101 Computer Programming using C ES 6 4 0 4
5 2301CS102 Digital Fundamentals ES 5 3 2 0
6 2301ME103 Engineering Graphics ES 4 2 0 4
7 2301DU003 Indian Constitution HS 2 2 0 0
8 2301DU001 Induction Program MC 0 0 0 0
Total 30 35 Hrs / Week
# Course Code Course Name Type Credits Theory Tutorial Practical Detail Syllabus
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS103 Physics BS 5 4 0 2
4 2301CS101 Computer Programming using C ES 6 4 0 4
5 2301CS102 Digital Fundamentals ES 5 3 2 0
6 2301ME103 Engineering Graphics ES 4 2 0 4
7 2301DU003 Indian Constitution HS 2 2 0 0
8 2301DU001 Induction Program MC 0 0 0 0
Total 30 35 Hrs / Week
GGU Laboratories

Laboratories

Activities

Activities

Chatbot