The M.E. in Computer program is designed to provide advanced knowledge in data-driven technologies, big data management, and statistical modeling. It equips students with expertise in machine learning, artificial intelligence, and data visualization for solving complex problems. The course emphasizes practical exposure to real-world datasets and analytical tools. Graduates are prepared to pursue careers in data science, analytics, research, and innovation across industries.
Gain in-depth understanding of data science concepts, big data technologies, and advanced analytics methods.
Apply machine learning, AI, and statistical techniques to solve real-world business and research problems.
Build analytical, decision-making, and leadership skills to excel in academia, industry, or entrepreneurship
A recognized constituent institution under Gokul Global University.
Candidates must have a B.E./B.Tech degree in Computer Science, Information Technology, Electronics, or a related discipline.
As per the guidelines and procedure prescribed by Council.
| S. No | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical |
|---|---|---|---|---|---|---|---|
| 1 | FEM115401 | Mathematical Foundation of Computer Science | Program Core | 4 | 3 | 0 | 2 |
| 2 | FEM215402 | Advanced Data Structure | Program Core | 4 | 3 | 0 | 2 |
| 3 | FEM115404 | Data Science | Program Elective | 4 | 3 | 0 | 2 |
| 4 | FEM115406 | Machine Learning | Program Elective | 4 | 3 | 0 | 2 |
| 5 | FEM110001 | Research Skill & Methodology | Research | 2 | 1 | 0 | 2 |
| 6 | FEM110002 | Disaster Management | Audit | 0 | 2 | 0 | 0 |
| Total | 18 | 15 | 0 | 10 | |||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM225401 | Advanced Algorithm | Program Core | 4 | 3 | 0 | 2 |
|
| 2 | FEM125402 | Image Processing | Program Core | 4 | 3 | 0 | 2 |
|
| 3 | FEM125404 | Data Mining and Data Warehousing | Program Elective | 4 | 3 | 0 | 2 |
|
| 4 | FEM125406 | Service Oriented Architecture | Program Elective | 4 | 3 | 0 | 2 |
|
| 5 | FEM125409 | Mini Project with Seminar | Research | 2 | 0 | 0 | 4 |
|
| 6 | FEM120001 | Research Paper Writing | Audit | 0 | 2 | 0 | 0 |
|
| Total | 18 | 14 | 0 | 12 | ||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM135402 | Cloud Computing | Program Elective | 3 | 2 | 0 | 2 |
|
| 2 | FEM135404 | Semantic Web | Open Elective | 3 | 3 | 0 | 0 |
|
| 3 | FEM135407 | Internal Review - I | Research | 2 | 0 | 0 | 4 |
|
| 4 | FEM135408 | Dissertation Phase - I | Research | 8 | 0 | 0 | 16 |
|
| Total | 16 | 5 | 0 | 22 | ||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM135402 | Cloud Computing | Program Elective | 3 | 2 | 0 | 2 |
|
| 2 | FEM135404 | Semantic Web | Open Elective | 3 | 3 | 0 | 0 |
|
| 3 | FEM135407 | Internal Review - I | Research | 2 | 0 | 0 | 4 |
|
| 4 | FEM135408 | Dissertation Phase - I | Research | 8 | 0 | 0 | 16 |
|
| Total | 16 | 5 | 0 | 22 | ||||
| # | Course Code | Course Name | Type | Credits | Theory | Tutorial | Practical | Detail Syllabus |
|---|---|---|---|---|---|---|---|---|
| 1 | FEM145401 | Internal Review - II | Research | 2 | 0 | 0 | 4 |
|
| 2 | FEM145402 | Dissertation Phase - II | Research | 14 | 0 | 0 | 28 |
|
| Total | 16 | 0 | 0 | 32 | ||||
* Tuition Fees may vary depending on the Country/ State in which the candidate has passed their qualifying examination.
A university shapes futures. At Gokul Global University, we empower students through skill-based learning for lasting career success